4164-M1847 | Westbury Forest, Ticking Light Grey Stripe - Advantage Wallpaper
| Brand | Advantage |
| Pattern Number | 4164-M1847 |
| Pattern Name | Ticking Light Grey Stripe |
| Collection | Westbury Forest |
| Width | 20.5" |
| Match | Random |
| Repeat | 0" |
| Paste | Unpasted |
| Material | Non Woven |
| Washability | Washable |
| Removability | Strippable |
| LENGTH (FT) Per ROLL | 33 ' |
| COVERAGE | 56.4 |
| Color | Grey |
| Theme | Stripes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



4164-M1847 | Westbury Forest, Ticking Light Grey Stripe - Advantage Wallpaper
4164-M1847 | Westbury Forest, Ticking Light Grey Stripe - Advantage Wallpaper
| Brand | Advantage |
| Pattern Number | 4164-M1847 |
| Pattern Name | Ticking Light Grey Stripe |
| Collection | Westbury Forest |
| Width | 20.5" |
| Match | Random |
| Repeat | 0" |
| Paste | Unpasted |
| Material | Non Woven |
| Washability | Washable |
| Removability | Strippable |
| LENGTH (FT) Per ROLL | 33 ' |
| COVERAGE | 56.4 |
| Color | Grey |
| Theme | Stripes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Advantage |
| Pattern Number | 4164-M1847 |
| Pattern Name | Ticking Light Grey Stripe |
| Collection | Westbury Forest |
| Width | 20.5" |
| Match | Random |
| Repeat | 0" |
| Paste | Unpasted |
| Material | Non Woven |
| Washability | Washable |
| Removability | Strippable |
| LENGTH (FT) Per ROLL | 33 ' |
| COVERAGE | 56.4 |
| Color | Grey |
| Theme | Stripes |






















