6025116.81.0 | Crystalline, Driftwood - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025116.81.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Black |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6025116.81.0 | Crystalline, Driftwood - Donghia Fabric
6025116.81.0 | Crystalline, Driftwood - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6025116.81.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Black |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |
Original: $222.00
-65%$222.00
$77.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6025116.81.0 |
| Pattern Name | Crystalline |
| Collection | Luminary |
| Width | 54" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | RAYON - 54%;LINEN - 32%;POLYESTER - 14% |
| Finish | CALENDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Black |
| Theme | Stripes |
| Notes | FOR DRAPERY USE ONLY |












