Accrued 3 Oldgold - Stout Fabric
| Brand | Stout |
| Name | Accrued 3 Oldgold |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 15.000 in. |
| Horizontal Repeat | 13.125 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 56% Linen 44% Cotton viscose Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Accrued 3 Oldgold - Stout Fabric
Accrued 3 Oldgold - Stout Fabric
| Brand | Stout |
| Name | Accrued 3 Oldgold |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 15.000 in. |
| Horizontal Repeat | 13.125 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 56% Linen 44% Cotton viscose Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $184.50
-65%$184.50
$64.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Accrued 3 Oldgold |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 15.000 in. |
| Horizontal Repeat | 13.125 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 56% Linen 44% Cotton viscose Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












