Bakersfield 6 Jute - Stout Fabric
| Brand | Stout |
| Name | Bakersfield 6 Jute |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.50 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Woven |
| Content | 76% Polyester 14% Cotton 5% Spun Viscose 5% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Bakersfield 6 Jute - Stout Fabric
Bakersfield 6 Jute - Stout Fabric
| Brand | Stout |
| Name | Bakersfield 6 Jute |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.50 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Woven |
| Content | 76% Polyester 14% Cotton 5% Spun Viscose 5% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $67.00
-65%$67.00
$23.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Bakersfield 6 Jute |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.50 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Woven |
| Content | 76% Polyester 14% Cotton 5% Spun Viscose 5% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












