Baleria 2 Mardigras - Stout Fabric
| Brand | Stout |
| Name | Baleria 2 Mardigras |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 4.000 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 57% Cotton 15% Linen 15% Polyester 13% Spun Viscose |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Baleria 2 Mardigras - Stout Fabric
Baleria 2 Mardigras - Stout Fabric
| Brand | Stout |
| Name | Baleria 2 Mardigras |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 4.000 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 57% Cotton 15% Linen 15% Polyester 13% Spun Viscose |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $125.25
-65%$125.25
$43.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Baleria 2 Mardigras |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 4.000 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 57% Cotton 15% Linen 15% Polyester 13% Spun Viscose |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












