Borrowed 1 Moonstone - Stout Fabric
| Brand | Stout |
| Name | Borrowed 1 Moonstone |
| Collection | 1799 - RAINBOW LIBRARY AZURE/DELFT |
| Width | 55.00 |
| Vertical Repeat | 12.000 in. |
| Horizontal Repeat | 14.000 in. |
| Fabric Usage | Drapery Sateen |
| Content | 66% Cotton 34% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Borrowed 1 Moonstone - Stout Fabric
Borrowed 1 Moonstone - Stout Fabric
| Brand | Stout |
| Name | Borrowed 1 Moonstone |
| Collection | 1799 - RAINBOW LIBRARY AZURE/DELFT |
| Width | 55.00 |
| Vertical Repeat | 12.000 in. |
| Horizontal Repeat | 14.000 in. |
| Fabric Usage | Drapery Sateen |
| Content | 66% Cotton 34% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $62.25
-65%$62.25
$21.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Borrowed 1 Moonstone |
| Collection | 1799 - RAINBOW LIBRARY AZURE/DELFT |
| Width | 55.00 |
| Vertical Repeat | 12.000 in. |
| Horizontal Repeat | 14.000 in. |
| Fabric Usage | Drapery Sateen |
| Content | 66% Cotton 34% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












