Cosenza 2 Biscuit - Stout Fabric
| Brand | Stout |
| Name | Cosenza 2 Biscuit |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 11.000 in. |
| Horizontal Repeat | 13.250 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 81% Polyester 19% Rayon rayon Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Cosenza 2 Biscuit - Stout Fabric
Cosenza 2 Biscuit - Stout Fabric
| Brand | Stout |
| Name | Cosenza 2 Biscuit |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 11.000 in. |
| Horizontal Repeat | 13.250 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 81% Polyester 19% Rayon rayon Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $129.75
-65%$129.75
$45.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Cosenza 2 Biscuit |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 11.000 in. |
| Horizontal Repeat | 13.250 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 81% Polyester 19% Rayon rayon Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












