Danzig 2 Marine - Stout Fabric
| Brand | Stout |
| Name | Danzig 2 Marine |
| Collection | 1800 - RAINBOW LIBRARY OPAL/CARIBBEAN |
| Width | 54.00 |
| Vertical Repeat | 9.375 in. |
| Horizontal Repeat | 8.625 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 39% Spun Viscose 38% Cotton 23% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | Turkey |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Danzig 2 Marine - Stout Fabric
Danzig 2 Marine - Stout Fabric
| Brand | Stout |
| Name | Danzig 2 Marine |
| Collection | 1800 - RAINBOW LIBRARY OPAL/CARIBBEAN |
| Width | 54.00 |
| Vertical Repeat | 9.375 in. |
| Horizontal Repeat | 8.625 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 39% Spun Viscose 38% Cotton 23% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | Turkey |
Original: $119.25
-65%$119.25
$41.74Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Danzig 2 Marine |
| Collection | 1800 - RAINBOW LIBRARY OPAL/CARIBBEAN |
| Width | 54.00 |
| Vertical Repeat | 9.375 in. |
| Horizontal Repeat | 8.625 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 39% Spun Viscose 38% Cotton 23% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | Turkey |












