Dobbie 1 Sand - Stout Fabric
| Brand | Stout |
| Name | Dobbie 1 Sand |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 0.750 in. |
| Horizontal Repeat | 0.875 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 100% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dobbie 1 Sand - Stout Fabric
Dobbie 1 Sand - Stout Fabric
| Brand | Stout |
| Name | Dobbie 1 Sand |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 0.750 in. |
| Horizontal Repeat | 0.875 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 100% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $72.00
-65%$72.00
$25.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Dobbie 1 Sand |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 0.750 in. |
| Horizontal Repeat | 0.875 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 100% Polyester |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












