Elapse 5 Biscuit - Stout Fabric
| Brand | Stout |
| Name | Elapse 5 Biscuit |
| Collection | 1792 - LIVING IS EASY NATURAL/MUSHROOM |
| Width | 54 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 2.000 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 100% Recycled Polyester |
| Cleaning | W/S-WATER/SOLVENT BASE HAND WASHABLE |
| Finish | ACRYLIC BACKING |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Elapse 5 Biscuit - Stout Fabric
Elapse 5 Biscuit - Stout Fabric
| Brand | Stout |
| Name | Elapse 5 Biscuit |
| Collection | 1792 - LIVING IS EASY NATURAL/MUSHROOM |
| Width | 54 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 2.000 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 100% Recycled Polyester |
| Cleaning | W/S-WATER/SOLVENT BASE HAND WASHABLE |
| Finish | ACRYLIC BACKING |
| Country | India |
Original: $75.75
-65%$75.75
$26.51Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Elapse 5 Biscuit |
| Collection | 1792 - LIVING IS EASY NATURAL/MUSHROOM |
| Width | 54 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 2.000 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 100% Recycled Polyester |
| Cleaning | W/S-WATER/SOLVENT BASE HAND WASHABLE |
| Finish | ACRYLIC BACKING |
| Country | India |












