F1787/03.Cac.0 | Astraea, Aqueous Performance Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1787/03.CAC.0 |
| Pattern Name | Astraea |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 9.5" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 93%;POLYESTER FR - 7% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Black |
| Theme | Texture |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1787/03.Cac.0 | Astraea, Aqueous Performance Weaves - Clarke And Clarke Fabric
F1787/03.Cac.0 | Astraea, Aqueous Performance Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1787/03.CAC.0 |
| Pattern Name | Astraea |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 9.5" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 93%;POLYESTER FR - 7% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Black |
| Theme | Texture |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1787/03.CAC.0 |
| Pattern Name | Astraea |
| Collection | Aqueous Performance Weaves |
| Width | 55" |
| Vert. Repeat | 9.5" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | RECYCLED POLYESTER - 93%;POLYESTER FR - 7% |
| Finish | C0 SOIL AND STAIN REPELLENT FINISH ; |
| Clean Code | X |
| Durability | HEAVY |
| Color | Black |
| Theme | Texture |












