Feldman 1 Sandalwood - Stout Fabric
| Brand | Stout |
| Name | Feldman 1 Sandalwood |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 5.125 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 59% Polyester 34% Spun Viscose 7% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | Usa |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Feldman 1 Sandalwood - Stout Fabric
Feldman 1 Sandalwood - Stout Fabric
| Brand | Stout |
| Name | Feldman 1 Sandalwood |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 5.125 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 59% Polyester 34% Spun Viscose 7% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | Usa |
Original: $71.25
-65%$71.25
$24.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Feldman 1 Sandalwood |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 5.125 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 59% Polyester 34% Spun Viscose 7% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | Usa |












