Funky 3 Ice - Stout Fabric
| Brand | Stout |
| Name | Funky 3 Ice |
| Collection | 1779 - CUTTING EDGE |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Texture |
| Content | 82% Polyester 18% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Funky 3 Ice - Stout Fabric
Funky 3 Ice - Stout Fabric
| Brand | Stout |
| Name | Funky 3 Ice |
| Collection | 1779 - CUTTING EDGE |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Texture |
| Content | 82% Polyester 18% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $84.00
-65%$84.00
$29.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Funky 3 Ice |
| Collection | 1779 - CUTTING EDGE |
| Width | 54.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Drapery Texture |
| Content | 82% Polyester 18% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












