Hensley | # 621 Maize - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | HM3621 |
| Name & Color | HENSLEY # 621 MAIZE |
| Width | 54" |
| Content | 52% COTTON48% POLYESTER |
| Repeat | H-3.5" |
| Cleaning | DRY CLEAN ONLY |
| Country of Origin | INDIA |
| Tests | 30,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Yellow/Gold |
| Theme | Stripes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hensley | # 621 Maize - Maxwell Fabric
Hensley | # 621 Maize - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | HM3621 |
| Name & Color | HENSLEY # 621 MAIZE |
| Width | 54" |
| Content | 52% COTTON48% POLYESTER |
| Repeat | H-3.5" |
| Cleaning | DRY CLEAN ONLY |
| Country of Origin | INDIA |
| Tests | 30,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Yellow/Gold |
| Theme | Stripes |
Original: $107.91
-65%$107.91
$37.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Maxwell |
| Pattern Number | HM3621 |
| Name & Color | HENSLEY # 621 MAIZE |
| Width | 54" |
| Content | 52% COTTON48% POLYESTER |
| Repeat | H-3.5" |
| Cleaning | DRY CLEAN ONLY |
| Country of Origin | INDIA |
| Tests | 30,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Yellow/Gold |
| Theme | Stripes |












