Hydepark 1 Toffee - Stout Fabric
| Brand | Stout |
| Name | Hydepark 1 Toffee |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 55 |
| Vertical Repeat | 27.000 in. |
| Horizontal Repeat | 13.500 in. |
| Fabric Usage | Multipurpose Print |
| Content | 38% Polyester 25% Cotton 22% Spun Viscose 15% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | China |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hydepark 1 Toffee - Stout Fabric
Hydepark 1 Toffee - Stout Fabric
| Brand | Stout |
| Name | Hydepark 1 Toffee |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 55 |
| Vertical Repeat | 27.000 in. |
| Horizontal Repeat | 13.500 in. |
| Fabric Usage | Multipurpose Print |
| Content | 38% Polyester 25% Cotton 22% Spun Viscose 15% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | China |
Original: $87.75
-65%$87.75
$30.71Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Hydepark 1 Toffee |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 55 |
| Vertical Repeat | 27.000 in. |
| Horizontal Repeat | 13.500 in. |
| Fabric Usage | Multipurpose Print |
| Content | 38% Polyester 25% Cotton 22% Spun Viscose 15% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | China |












