Kalinda 2 Cranberry - Stout Fabric
| Brand | Stout |
| Name | Kalinda 2 Cranberry |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 56.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 6.750 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 50% Polyester 30% Cotton 20% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kalinda 2 Cranberry - Stout Fabric
Kalinda 2 Cranberry - Stout Fabric
| Brand | Stout |
| Name | Kalinda 2 Cranberry |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 56.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 6.750 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 50% Polyester 30% Cotton 20% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $72.75
-65%$72.75
$25.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Kalinda 2 Cranberry |
| Collection | 1802 - RAINBOW LIBRARY SORBET/BERRY |
| Width | 56.00 |
| Vertical Repeat | 0.000 in. |
| Horizontal Repeat | 6.750 in. |
| Fabric Usage | Multipurpose Wovens |
| Content | 50% Polyester 30% Cotton 20% Linen |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












