Lovable 3 Pumice - Stout Fabric
| Brand | Stout |
| Name | Lovable 3 Pumice |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 1.000 in. |
| Horizontal Repeat | 2.375 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 82% Polyester 11% Cotton 7% Linen blended Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lovable 3 Pumice - Stout Fabric
Lovable 3 Pumice - Stout Fabric
| Brand | Stout |
| Name | Lovable 3 Pumice |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 1.000 in. |
| Horizontal Repeat | 2.375 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 82% Polyester 11% Cotton 7% Linen blended Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $96.00
-65%$96.00
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Lovable 3 Pumice |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 1.000 in. |
| Horizontal Repeat | 2.375 in. |
| Fabric Usage | Multipurpose Embroideries |
| Content | 82% Polyester 11% Cotton 7% Linen blended Embroidery |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












