Perez 2 Copen - Stout Fabric
| Brand | Stout |
| Name | Perez 2 Copen |
| Collection | 1798 - RAINBOW LIBRARY OCEAN/PACIFIC |
| Width | 54.00 |
| Vertical Repeat | 4.750 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 53% Polyester 47% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Perez 2 Copen - Stout Fabric
Perez 2 Copen - Stout Fabric
| Brand | Stout |
| Name | Perez 2 Copen |
| Collection | 1798 - RAINBOW LIBRARY OCEAN/PACIFIC |
| Width | 54.00 |
| Vertical Repeat | 4.750 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 53% Polyester 47% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $44.25
-65%$44.25
$15.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Perez 2 Copen |
| Collection | 1798 - RAINBOW LIBRARY OCEAN/PACIFIC |
| Width | 54.00 |
| Vertical Repeat | 4.750 in. |
| Horizontal Repeat | 0.000 in. |
| Fabric Usage | Upholstery Wovens |
| Content | 53% Polyester 47% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












