Rugged 1 Stone - Stout Fabric
| Brand | Stout |
| Name | Rugged 1 Stone |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 8.625 in. |
| Horizontal Repeat | 5.375 in. |
| Fabric Usage | Multipurpose Chenille |
| Content | 76% Polyester 24% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Rugged 1 Stone - Stout Fabric
Rugged 1 Stone - Stout Fabric
| Brand | Stout |
| Name | Rugged 1 Stone |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 8.625 in. |
| Horizontal Repeat | 5.375 in. |
| Fabric Usage | Multipurpose Chenille |
| Content | 76% Polyester 24% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $71.25
-65%$71.25
$24.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Rugged 1 Stone |
| Collection | 1780 - COMFORTABLE LIVING BISCUIT/MAPLE |
| Width | 54 |
| Vertical Repeat | 8.625 in. |
| Horizontal Repeat | 5.375 in. |
| Fabric Usage | Multipurpose Chenille |
| Content | 76% Polyester 24% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












