Tasmania 3 Petal - Stout Fabric
| Brand | Stout |
| Name | Tasmania 3 Petal |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.00 |
| Vertical Repeat | 11.375 in. |
| Horizontal Repeat | 9.125 in. |
| Fabric Usage | Drapery Texture |
| Content | 68% Polyester 25% Cotton 7% Metallic |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Tasmania 3 Petal - Stout Fabric
Tasmania 3 Petal - Stout Fabric
| Brand | Stout |
| Name | Tasmania 3 Petal |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.00 |
| Vertical Repeat | 11.375 in. |
| Horizontal Repeat | 9.125 in. |
| Fabric Usage | Drapery Texture |
| Content | 68% Polyester 25% Cotton 7% Metallic |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |
Original: $79.00
-65%$79.00
$27.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Tasmania 3 Petal |
| Collection | 1779 - CUTTING EDGE |
| Width | 55.00 |
| Vertical Repeat | 11.375 in. |
| Horizontal Repeat | 9.125 in. |
| Fabric Usage | Drapery Texture |
| Content | 68% Polyester 25% Cotton 7% Metallic |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | 0 |
| Country | India |












