Vertical 1 Taupe - Stout Fabric
| Brand | Stout |
| Name | Vertical 1 Taupe |
| Collection | 1801 - RAINBOW LIBRARY SHELL/DRIFTWOOD |
| Width | 54.00 |
| Vertical Repeat | 2.750 in. |
| Horizontal Repeat | 1.750 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 50% Spun Viscose 34% Polyester 16% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | India |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vertical 1 Taupe - Stout Fabric
Vertical 1 Taupe - Stout Fabric
| Brand | Stout |
| Name | Vertical 1 Taupe |
| Collection | 1801 - RAINBOW LIBRARY SHELL/DRIFTWOOD |
| Width | 54.00 |
| Vertical Repeat | 2.750 in. |
| Horizontal Repeat | 1.750 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 50% Spun Viscose 34% Polyester 16% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | India |
Original: $183.00
-65%$183.00
$64.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Stout |
| Name | Vertical 1 Taupe |
| Collection | 1801 - RAINBOW LIBRARY SHELL/DRIFTWOOD |
| Width | 54.00 |
| Vertical Repeat | 2.750 in. |
| Horizontal Repeat | 1.750 in. |
| Fabric Usage | Upholstery Chenille |
| Content | 50% Spun Viscose 34% Polyester 16% Cotton |
| Cleaning | S-SOLVENT BASED CLEANER DRY CLEAN ONLY |
| Finish | ACRYLIC BACKING |
| Country | India |












