2025137.319.0 | Windermere Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025137.319.0 |
| Pattern Name | Windermere Emb |
| Collection | Mayfair Embroideries |
| Width | 51.37" |
| Vert. Repeat | 37.79" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | COTTON - 31%;LINEN - 29%;WOOL - 20%;VISCOSE - 14%;SPUN POLYESTER - 6% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025137.319.0 | Windermere Emb, Mayfair Embroideries - Lee Jofa Fabric
2025137.319.0 | Windermere Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025137.319.0 |
| Pattern Name | Windermere Emb |
| Collection | Mayfair Embroideries |
| Width | 51.37" |
| Vert. Repeat | 37.79" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | COTTON - 31%;LINEN - 29%;WOOL - 20%;VISCOSE - 14%;SPUN POLYESTER - 6% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2025137.319.0 |
| Pattern Name | Windermere Emb |
| Collection | Mayfair Embroideries |
| Width | 51.37" |
| Vert. Repeat | 37.79" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | COTTON - 31%;LINEN - 29%;WOOL - 20%;VISCOSE - 14%;SPUN POLYESTER - 6% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |












