2025140.319.0 | Westfield Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025140.319.0 |
| Pattern Name | Westfield Emb |
| Collection | Mayfair Embroideries |
| Width | 52.3" |
| Vert. Repeat | 23.2" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | LINEN - 58%;POLYACRYLIC - 34%;POLYESTER - 8% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025140.319.0 | Westfield Emb, Mayfair Embroideries - Lee Jofa Fabric
2025140.319.0 | Westfield Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025140.319.0 |
| Pattern Name | Westfield Emb |
| Collection | Mayfair Embroideries |
| Width | 52.3" |
| Vert. Repeat | 23.2" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | LINEN - 58%;POLYACRYLIC - 34%;POLYESTER - 8% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2025140.319.0 |
| Pattern Name | Westfield Emb |
| Collection | Mayfair Embroideries |
| Width | 52.3" |
| Vert. Repeat | 23.2" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | LINEN - 58%;POLYACRYLIC - 34%;POLYESTER - 8% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Jacobean |












