2025152.916.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025152.916.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Red |
| Theme | Houndstooth |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025152.916.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric
2025152.916.0 | Danby Weave, Northwood Weaves - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025152.916.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Red |
| Theme | Houndstooth |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2025152.916.0 |
| Pattern Name | Danby Weave |
| Collection | Northwood Weaves |
| Width | 55" |
| Vert. Repeat | 0.67" |
| Horz. Repeat | 0.6" |
| Unit of measure | YARD |
| Content | VISCOSE - 45%;COTTON - 27%;LINEN - 20%;POLYESTER - 8% |
| Finish | WASHED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Red |
| Theme | Houndstooth |












