P6021122-16 | Marbleous, Fossil - Donghia Wallpaper - P6021122.16.0
| Brand | Donghia |
| Pattern Number | P6021122.16.0 |
| Pattern Name | Marbleous |
| Collection | Metropolis Wallcovering |
| Width | 27" |
| Vert. Repeat | 54" |
| Horz. Repeat | 27" |
| Unit of measure | ROLL |
| Content | CELLULOSE - 49%;BINDER - 39%;POLYESTER - 12% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Durability | 0 |
| Color | Gold |
| Theme | Modern |
| Notes | INSTALLATION NOTE: HALF DROP EACH ROLL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

P6021122-16 | Marbleous, Fossil - Donghia Wallpaper - P6021122.16.0
P6021122-16 | Marbleous, Fossil - Donghia Wallpaper - P6021122.16.0
| Brand | Donghia |
| Pattern Number | P6021122.16.0 |
| Pattern Name | Marbleous |
| Collection | Metropolis Wallcovering |
| Width | 27" |
| Vert. Repeat | 54" |
| Horz. Repeat | 27" |
| Unit of measure | ROLL |
| Content | CELLULOSE - 49%;BINDER - 39%;POLYESTER - 12% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Durability | 0 |
| Color | Gold |
| Theme | Modern |
| Notes | INSTALLATION NOTE: HALF DROP EACH ROLL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | P6021122.16.0 |
| Pattern Name | Marbleous |
| Collection | Metropolis Wallcovering |
| Width | 27" |
| Vert. Repeat | 54" |
| Horz. Repeat | 27" |
| Unit of measure | ROLL |
| Content | CELLULOSE - 49%;BINDER - 39%;POLYESTER - 12% |
| Finish | PRETRIMMED ; |
| Clean Code | Z |
| Durability | 0 |
| Color | Gold |
| Theme | Modern |
| Notes | INSTALLATION NOTE: HALF DROP EACH ROLL |











