6022144.1611.0 | Dynamic Duo, Sand - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022144.1611.0 |
| Pattern Name | Dynamic Duo |
| Collection | Donghia Iv |
| Width | 53" |
| Vert. Repeat | 19" |
| Horz. Repeat | 13.25" |
| Unit of measure | YARD |
| Content | POLYESTER - 44%;VISCOSE - 33%;SILK - 23% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | FOR DRAPERY USE ONLY. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022144.1611.0 | Dynamic Duo, Sand - Donghia Fabric
6022144.1611.0 | Dynamic Duo, Sand - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022144.1611.0 |
| Pattern Name | Dynamic Duo |
| Collection | Donghia Iv |
| Width | 53" |
| Vert. Repeat | 19" |
| Horz. Repeat | 13.25" |
| Unit of measure | YARD |
| Content | POLYESTER - 44%;VISCOSE - 33%;SILK - 23% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | FOR DRAPERY USE ONLY. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022144.1611.0 |
| Pattern Name | Dynamic Duo |
| Collection | Donghia Iv |
| Width | 53" |
| Vert. Repeat | 19" |
| Horz. Repeat | 13.25" |
| Unit of measure | YARD |
| Content | POLYESTER - 44%;VISCOSE - 33%;SILK - 23% |
| Finish | EMBROIDERED ;SOFTENED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | FOR DRAPERY USE ONLY. |












