6022147.540.0 | Shapely, Prism - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022147.540.0 |
| Pattern Name | Shapely |
| Collection | Donghia Iv |
| Width | 49" |
| Vert. Repeat | 30.25" |
| Horz. Repeat | 24" |
| Unit of measure | YARD |
| Content | POLYESTER - 40%;COMBED COTTON - 19%;LINEN - 19%;VISCOSE - 19%;ZARI - 3% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | FOR DRAPERY AND DECORTATIVE USE ONLY. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022147.540.0 | Shapely, Prism - Donghia Fabric
6022147.540.0 | Shapely, Prism - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022147.540.0 |
| Pattern Name | Shapely |
| Collection | Donghia Iv |
| Width | 49" |
| Vert. Repeat | 30.25" |
| Horz. Repeat | 24" |
| Unit of measure | YARD |
| Content | POLYESTER - 40%;COMBED COTTON - 19%;LINEN - 19%;VISCOSE - 19%;ZARI - 3% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | FOR DRAPERY AND DECORTATIVE USE ONLY. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022147.540.0 |
| Pattern Name | Shapely |
| Collection | Donghia Iv |
| Width | 49" |
| Vert. Repeat | 30.25" |
| Horz. Repeat | 24" |
| Unit of measure | YARD |
| Content | POLYESTER - 40%;COMBED COTTON - 19%;LINEN - 19%;VISCOSE - 19%;ZARI - 3% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | FOR DRAPERY AND DECORTATIVE USE ONLY. |












