6022153.16.0 | Barkcloth Linen, Sandstone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022153.16.0 |
| Pattern Name | Barkcloth Linen |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 32" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022153.16.0 | Barkcloth Linen, Sandstone - Donghia Fabric
6022153.16.0 | Barkcloth Linen, Sandstone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022153.16.0 |
| Pattern Name | Barkcloth Linen |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 32" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022153.16.0 |
| Pattern Name | Barkcloth Linen |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 32" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |












