6022155.616.0 | Shift, Canyon - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022155.616.0 |
| Pattern Name | Shift |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 24" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022155.616.0 | Shift, Canyon - Donghia Fabric
6022155.616.0 | Shift, Canyon - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022155.616.0 |
| Pattern Name | Shift |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 24" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |
Original: $406.35
-65%$406.35
$142.22Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022155.616.0 |
| Pattern Name | Shift |
| Collection | Sedona Weaves |
| Width | 53.5" |
| Vert. Repeat | 24" |
| Horz. Repeat | 13.5" |
| Unit of measure | YARD |
| Content | ACRYLIC - 33%;WOOL - 24%;LINEN - 22%;COTTON - 9%;POLYESTER - 5%;BAMBOO - 4%;POLYAMIDE - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |












