6022156.16.0 | Take A Hike, Sandstone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022156.16.0 |
| Pattern Name | Take A Hike |
| Collection | Sedona Weaves |
| Width | 54" |
| Vert. Repeat | 6.75" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | WOOL - 60%;COTTON - 30%;POLYAMIDE - 7%;POLYESTER - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6022156.16.0 | Take A Hike, Sandstone - Donghia Fabric
6022156.16.0 | Take A Hike, Sandstone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6022156.16.0 |
| Pattern Name | Take A Hike |
| Collection | Sedona Weaves |
| Width | 54" |
| Vert. Repeat | 6.75" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | WOOL - 60%;COTTON - 30%;POLYAMIDE - 7%;POLYESTER - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6022156.16.0 |
| Pattern Name | Take A Hike |
| Collection | Sedona Weaves |
| Width | 54" |
| Vert. Repeat | 6.75" |
| Horz. Repeat | 13.75" |
| Unit of measure | YARD |
| Content | WOOL - 60%;COTTON - 30%;POLYAMIDE - 7%;POLYESTER - 3% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |












