6024103.64.0 | Marula, Sandstorm - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6024103.64.0 |
| Pattern Name | Marula |
| Collection | Zuri |
| Width | 58.25" |
| Vert. Repeat | 40" |
| Horz. Repeat | 58.25" |
| Unit of measure | YARD |
| Content | COTTON - 57%;POLYESTER - 43% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

6024103.64.0 | Marula, Sandstorm - Donghia Fabric
6024103.64.0 | Marula, Sandstorm - Donghia Fabric
| Brand | Donghia |
| Pattern Number | 6024103.64.0 |
| Pattern Name | Marula |
| Collection | Zuri |
| Width | 58.25" |
| Vert. Repeat | 40" |
| Horz. Repeat | 58.25" |
| Unit of measure | YARD |
| Content | COTTON - 57%;POLYESTER - 43% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |
Original: $483.53
-65%$483.53
$169.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | 6024103.64.0 |
| Pattern Name | Marula |
| Collection | Zuri |
| Width | 58.25" |
| Vert. Repeat | 40" |
| Horz. Repeat | 58.25" |
| Unit of measure | YARD |
| Content | COTTON - 57%;POLYESTER - 43% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Brown |
| Theme | Abstract |
| Notes | 0 |












