8025114.16.0 | Leves, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025114.16.0 |
| Pattern Name | Leves |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 18.3" |
| Horz. Repeat | 5.51" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025102 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025114.16.0 | Leves, Madeleine Castaing Iii - Brunschwig & Fils Fabric
8025114.16.0 | Leves, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025114.16.0 |
| Pattern Name | Leves |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 18.3" |
| Horz. Repeat | 5.51" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025102 |
Original: $321.30
-65%$321.30
$112.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025114.16.0 |
| Pattern Name | Leves |
| Collection | Madeleine Castaing Iii |
| Width | 59.05" |
| Vert. Repeat | 18.3" |
| Horz. Repeat | 5.51" |
| Unit of measure | YARD |
| Content | COTTON - 61%;LINEN - 39% |
| Finish | |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Beige |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025102 |












