8025119.50.0 | Nuage Tapestry, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025119.50.0 |
| Pattern Name | Nuage Tapestry |
| Collection | Grand Voyage |
| Width | 53" |
| Vert. Repeat | 14.17" |
| Horz. Repeat | 12.99" |
| Unit of measure | YARD |
| Content | COTTON - 92%;LINEN - 8% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025105 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025119.50.0 | Nuage Tapestry, Grand Voyage - Brunschwig & Fils Fabric
8025119.50.0 | Nuage Tapestry, Grand Voyage - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025119.50.0 |
| Pattern Name | Nuage Tapestry |
| Collection | Grand Voyage |
| Width | 53" |
| Vert. Repeat | 14.17" |
| Horz. Repeat | 12.99" |
| Unit of measure | YARD |
| Content | COTTON - 92%;LINEN - 8% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025105 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025119.50.0 |
| Pattern Name | Nuage Tapestry |
| Collection | Grand Voyage |
| Width | 53" |
| Vert. Repeat | 14.17" |
| Horz. Repeat | 12.99" |
| Unit of measure | YARD |
| Content | COTTON - 92%;LINEN - 8% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Abstract |
| Notes | COORDINATING WALLCOVERING P8025105 |












