Am100145.524.0 | Safi, Andrew Martin G.O.A.T. - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100145.524.0 |
| Pattern Name | Safi |
| Collection | Andrew Martin G.O.A.T. |
| Width | 55" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 26.8" |
| Unit of measure | YARD |
| Content | COTTON - 63%;LINEN - 37% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Orange |
| Theme | Ethnic |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Am100145.524.0 | Safi, Andrew Martin G.O.A.T. - Kravet Couture Fabric
Am100145.524.0 | Safi, Andrew Martin G.O.A.T. - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100145.524.0 |
| Pattern Name | Safi |
| Collection | Andrew Martin G.O.A.T. |
| Width | 55" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 26.8" |
| Unit of measure | YARD |
| Content | COTTON - 63%;LINEN - 37% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Orange |
| Theme | Ethnic |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Couture |
| Pattern Number | AM100145.524.0 |
| Pattern Name | Safi |
| Collection | Andrew Martin G.O.A.T. |
| Width | 55" |
| Vert. Repeat | 25.2" |
| Horz. Repeat | 26.8" |
| Unit of measure | YARD |
| Content | COTTON - 63%;LINEN - 37% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Orange |
| Theme | Ethnic |
| Notes | 0 |












