Dg-10218.010.0 | Higgins, White - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10218.010.0 |
| Pattern Name | Higgins |
| Collection | Hayward |
| Width | 55" |
| Vert. Repeat | 10.4" |
| Horz. Repeat | 9" |
| Unit of measure | YARD |
| Content | COTTON - 27%;SPUN RAYON - 27%;NYLON - 24%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10218.010.0 | Higgins, White - Donghia Fabric
Dg-10218.010.0 | Higgins, White - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10218.010.0 |
| Pattern Name | Higgins |
| Collection | Hayward |
| Width | 55" |
| Vert. Repeat | 10.4" |
| Horz. Repeat | 9" |
| Unit of measure | YARD |
| Content | COTTON - 27%;SPUN RAYON - 27%;NYLON - 24%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10218.010.0 |
| Pattern Name | Higgins |
| Collection | Hayward |
| Width | 55" |
| Vert. Repeat | 10.4" |
| Horz. Repeat | 9" |
| Unit of measure | YARD |
| Content | COTTON - 27%;SPUN RAYON - 27%;NYLON - 24%;POLYESTER - 22% |
| Finish | |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Abstract |
| Notes | 0 |












