Dg-10322.009.0 | Decadence, Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10322.009.0 |
| Pattern Name | Decadence |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 30" |
| Horz. Repeat | 27" |
| Unit of measure | YARD |
| Content | WOOL - 73%;SILK - 27% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Grey |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Dg-10322.009.0 | Decadence, Grey - Donghia Fabric
Dg-10322.009.0 | Decadence, Grey - Donghia Fabric
| Brand | Donghia |
| Pattern Number | DG-10322.009.0 |
| Pattern Name | Decadence |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 30" |
| Horz. Repeat | 27" |
| Unit of measure | YARD |
| Content | WOOL - 73%;SILK - 27% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Grey |
| Theme | Abstract |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | DG-10322.009.0 |
| Pattern Name | Decadence |
| Collection | Manhattan Muse |
| Width | 54" |
| Vert. Repeat | 30" |
| Horz. Repeat | 27" |
| Unit of measure | YARD |
| Content | WOOL - 73%;SILK - 27% |
| Finish | |
| Clean Code | S |
| Durability | LIGHT |
| Color | Grey |
| Theme | Abstract |
| Notes | 0 |












