F1745/03.Cac.0 | Strawberry Thief Embroidery, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1745/03.CAC.0 |
| Pattern Name | Strawberry Thief Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 10.2" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Birds |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1745/03.Cac.0 | Strawberry Thief Embroidery, William Morris Weaves - Clarke And Clarke Fabric
F1745/03.Cac.0 | Strawberry Thief Embroidery, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1745/03.CAC.0 |
| Pattern Name | Strawberry Thief Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 10.2" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Birds |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1745/03.CAC.0 |
| Pattern Name | Strawberry Thief Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 10.2" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Grey |
| Theme | Birds |











