Formations.16.0 | Formations, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | FORMATIONS.16.0 |
| Pattern Name | Formations |
| Collection | Donghia Ii |
| Width | 53" |
| Vert. Repeat | 59" |
| Horz. Repeat | 53" |
| Unit of measure | YARD |
| Content | WOOL - 57%;COTTON - 43% |
| Finish | WASHED ; |
| Clean Code | W |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | HAND SCREEN LIGHT UPHOLSTERY USE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Formations.16.0 | Formations, Stone - Donghia Fabric
Formations.16.0 | Formations, Stone - Donghia Fabric
| Brand | Donghia |
| Pattern Number | FORMATIONS.16.0 |
| Pattern Name | Formations |
| Collection | Donghia Ii |
| Width | 53" |
| Vert. Repeat | 59" |
| Horz. Repeat | 53" |
| Unit of measure | YARD |
| Content | WOOL - 57%;COTTON - 43% |
| Finish | WASHED ; |
| Clean Code | W |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | HAND SCREEN LIGHT UPHOLSTERY USE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Donghia |
| Pattern Number | FORMATIONS.16.0 |
| Pattern Name | Formations |
| Collection | Donghia Ii |
| Width | 53" |
| Vert. Repeat | 59" |
| Horz. Repeat | 53" |
| Unit of measure | YARD |
| Content | WOOL - 57%;COTTON - 43% |
| Finish | WASHED ; |
| Clean Code | W |
| Durability | 0 |
| Color | Beige |
| Theme | Abstract |
| Notes | HAND SCREEN LIGHT UPHOLSTERY USE |












