Lz-30429.01.0 | Ginkgo, Lizzo Ancestry - Kravet Design Fabric
| Brand | Kravet Design |
| Pattern Number | LZ-30429.01.0 |
| Pattern Name | Ginkgo |
| Collection | Lizzo Ancestry |
| Width | 55" |
| Vert. Repeat | 34" |
| Horz. Repeat | 28" |
| Unit of measure | YARD |
| Content | LINEN - 51%;COTTON - 30%;SILK - 19% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Toile |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Lz-30429.01.0 | Ginkgo, Lizzo Ancestry - Kravet Design Fabric
Lz-30429.01.0 | Ginkgo, Lizzo Ancestry - Kravet Design Fabric
| Brand | Kravet Design |
| Pattern Number | LZ-30429.01.0 |
| Pattern Name | Ginkgo |
| Collection | Lizzo Ancestry |
| Width | 55" |
| Vert. Repeat | 34" |
| Horz. Repeat | 28" |
| Unit of measure | YARD |
| Content | LINEN - 51%;COTTON - 30%;SILK - 19% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Toile |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Design |
| Pattern Number | LZ-30429.01.0 |
| Pattern Name | Ginkgo |
| Collection | Lizzo Ancestry |
| Width | 55" |
| Vert. Repeat | 34" |
| Horz. Repeat | 28" |
| Unit of measure | YARD |
| Content | LINEN - 51%;COTTON - 30%;SILK - 19% |
| Finish | |
| Clean Code | S |
| Durability | 0 |
| Color | Gold |
| Theme | Toile |












