Aster | # 503 Sage - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | AV4503 |
| Name & Color | ASTER # 503 SAGE |
| Width | 55" |
| Content | 85% COTTON15% LINEN |
| Repeat | V-2.9" H-3.5" |
| Cleaning | WASH BELOW 30 GENTLE, IRON LOW, DRY CLEAN, NO TUMBLE DRY, NO BLEACH |
| Country of Origin | SPAIN |
| Tests | 50,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Green |
| Theme | Floral |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Aster | # 503 Sage - Maxwell Fabric
Aster | # 503 Sage - Maxwell Fabric
| Brand | Maxwell |
| Pattern Number | AV4503 |
| Name & Color | ASTER # 503 SAGE |
| Width | 55" |
| Content | 85% COTTON15% LINEN |
| Repeat | V-2.9" H-3.5" |
| Cleaning | WASH BELOW 30 GENTLE, IRON LOW, DRY CLEAN, NO TUMBLE DRY, NO BLEACH |
| Country of Origin | SPAIN |
| Tests | 50,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Green |
| Theme | Floral |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Maxwell |
| Pattern Number | AV4503 |
| Name & Color | ASTER # 503 SAGE |
| Width | 55" |
| Content | 85% COTTON15% LINEN |
| Repeat | V-2.9" H-3.5" |
| Cleaning | WASH BELOW 30 GENTLE, IRON LOW, DRY CLEAN, NO TUMBLE DRY, NO BLEACH |
| Country of Origin | SPAIN |
| Tests | 50,000 DOUBLE RUBS - CAL 117-2013 |
| Notes | 0 |
| Color | Green |
| Theme | Floral |














