2019107.516.0 | Dorton Embroidery, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2019107.516.0 |
| Pattern Name | Dorton Embroidery |
| Collection | Mayfair Embroideries |
| Width | 48" |
| Vert. Repeat | 31" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | POLYESTER - 69%;COTTON - 31% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2019107.516.0 | Dorton Embroidery, Mayfair Embroideries - Lee Jofa Fabric
2019107.516.0 | Dorton Embroidery, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2019107.516.0 |
| Pattern Name | Dorton Embroidery |
| Collection | Mayfair Embroideries |
| Width | 48" |
| Vert. Repeat | 31" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | POLYESTER - 69%;COTTON - 31% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Botanical |
Original: $395.33
-65%$395.33
$138.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2019107.516.0 |
| Pattern Name | Dorton Embroidery |
| Collection | Mayfair Embroideries |
| Width | 48" |
| Vert. Repeat | 31" |
| Horz. Repeat | 26" |
| Unit of measure | YARD |
| Content | POLYESTER - 69%;COTTON - 31% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Blue |
| Theme | Botanical |


















