2025141.73.0 | Palawan Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025141.73.0 |
| Pattern Name | Palawan Emb |
| Collection | Mayfair Embroideries |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 39%;POLYESTER - 7% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025141.73.0 | Palawan Emb, Mayfair Embroideries - Lee Jofa Fabric
2025141.73.0 | Palawan Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025141.73.0 |
| Pattern Name | Palawan Emb |
| Collection | Mayfair Embroideries |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 39%;POLYESTER - 7% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Botanical |
Original: $321.30
-65%$321.30
$112.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2025141.73.0 |
| Pattern Name | Palawan Emb |
| Collection | Mayfair Embroideries |
| Width | 51" |
| Vert. Repeat | 0" |
| Horz. Repeat | 0" |
| Unit of measure | YARD |
| Content | LINEN - 54%;VISCOSE - 39%;POLYESTER - 7% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Multi Color |
| Theme | Botanical |


















