2025143.113.0 | Summerfield Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025143.113.0 |
| Pattern Name | Summerfield Emb |
| Collection | Mayfair Embroideries |
| Width | 50.5" |
| Vert. Repeat | 30.7" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | LINEN - 64%;VISCOSE - 31%;POLYESTER - 5% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

2025143.113.0 | Summerfield Emb, Mayfair Embroideries - Lee Jofa Fabric
2025143.113.0 | Summerfield Emb, Mayfair Embroideries - Lee Jofa Fabric
| Brand | Lee Jofa |
| Pattern Number | 2025143.113.0 |
| Pattern Name | Summerfield Emb |
| Collection | Mayfair Embroideries |
| Width | 50.5" |
| Vert. Repeat | 30.7" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | LINEN - 64%;VISCOSE - 31%;POLYESTER - 5% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Lee Jofa |
| Pattern Number | 2025143.113.0 |
| Pattern Name | Summerfield Emb |
| Collection | Mayfair Embroideries |
| Width | 50.5" |
| Vert. Repeat | 30.7" |
| Horz. Repeat | 24.8" |
| Unit of measure | YARD |
| Content | LINEN - 64%;VISCOSE - 31%;POLYESTER - 5% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | Blue |
| Theme | Botanical |


















