8025115.6.0 | Coppelia Satin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025115.6.0 |
| Pattern Name | Coppelia Satin |
| Collection | Madeleine Castaing Iii |
| Width | 54" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Botanical |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025115.6.0 | Coppelia Satin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
8025115.6.0 | Coppelia Satin, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025115.6.0 |
| Pattern Name | Coppelia Satin |
| Collection | Madeleine Castaing Iii |
| Width | 54" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Botanical |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025115.6.0 |
| Pattern Name | Coppelia Satin |
| Collection | Madeleine Castaing Iii |
| Width | 54" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Orange |
| Theme | Botanical |
| Notes | 0 |


















