8025116.11.0 | Coppelia Percale, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025116.11.0 |
| Pattern Name | Coppelia Percale |
| Collection | Madeleine Castaing Iii |
| Width | 55.11" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Grey |
| Theme | Botanical |
| Notes | SATIN VERSION 8025115 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

8025116.11.0 | Coppelia Percale, Madeleine Castaing Iii - Brunschwig & Fils Fabric
8025116.11.0 | Coppelia Percale, Madeleine Castaing Iii - Brunschwig & Fils Fabric
| Brand | Brunschwig & Fils |
| Pattern Number | 8025116.11.0 |
| Pattern Name | Coppelia Percale |
| Collection | Madeleine Castaing Iii |
| Width | 55.11" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Grey |
| Theme | Botanical |
| Notes | SATIN VERSION 8025115 |
Original: $365.40
-65%$365.40
$127.89Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Brunschwig & Fils |
| Pattern Number | 8025116.11.0 |
| Pattern Name | Coppelia Percale |
| Collection | Madeleine Castaing Iii |
| Width | 55.11" |
| Vert. Repeat | 10.62" |
| Horz. Repeat | 24.01" |
| Unit of measure | YARD |
| Content | COTTON - 100% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | MEDIUM |
| Color | Grey |
| Theme | Botanical |
| Notes | SATIN VERSION 8025115 |


















