Am100460.516.0 | Scout, Andrew Martin Folklore - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100460.516.0 |
| Pattern Name | Scout |
| Collection | Andrew Martin Folklore |
| Width | 47.63" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 48%;COTTON - 16%;ACRYLIC - 13%;POLYESTER - 12%;RAYON - 11% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Novelty |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Am100460.516.0 | Scout, Andrew Martin Folklore - Kravet Couture Fabric
Am100460.516.0 | Scout, Andrew Martin Folklore - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100460.516.0 |
| Pattern Name | Scout |
| Collection | Andrew Martin Folklore |
| Width | 47.63" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 48%;COTTON - 16%;ACRYLIC - 13%;POLYESTER - 12%;RAYON - 11% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Novelty |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Couture |
| Pattern Number | AM100460.516.0 |
| Pattern Name | Scout |
| Collection | Andrew Martin Folklore |
| Width | 47.63" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 48%;COTTON - 16%;ACRYLIC - 13%;POLYESTER - 12%;RAYON - 11% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Blue |
| Theme | Novelty |
| Notes | 0 |












