Am100462.73.0 | Spirit, Andrew Martin Folklore - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100462.73.0 |
| Pattern Name | Spirit |
| Collection | Andrew Martin Folklore |
| Width | 49.8" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 55%;POLYESTER - 25%;VISCOSE - 20% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Green |
| Theme | Botanical |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Am100462.73.0 | Spirit, Andrew Martin Folklore - Kravet Couture Fabric
Am100462.73.0 | Spirit, Andrew Martin Folklore - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100462.73.0 |
| Pattern Name | Spirit |
| Collection | Andrew Martin Folklore |
| Width | 49.8" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 55%;POLYESTER - 25%;VISCOSE - 20% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Green |
| Theme | Botanical |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Couture |
| Pattern Number | AM100462.73.0 |
| Pattern Name | Spirit |
| Collection | Andrew Martin Folklore |
| Width | 49.8" |
| Vert. Repeat | 31.1" |
| Horz. Repeat | 25" |
| Unit of measure | YARD |
| Content | LINEN - 55%;POLYESTER - 25%;VISCOSE - 20% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | LIGHT |
| Color | Green |
| Theme | Botanical |
| Notes | 0 |


















