Am100470.106.0 | Atrani Stripe, Andrew Martin Veneto - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100470.106.0 |
| Pattern Name | Atrani Stripe |
| Collection | Andrew Martin Veneto |
| Width | 50.78" |
| Vert. Repeat | 0" |
| Horz. Repeat | 8.66" |
| Unit of measure | YARD |
| Content | VISCOSE - 53%;LINEN - 30%;COTTON - 16%;POLYAMIDE - 1% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Am100470.106.0 | Atrani Stripe, Andrew Martin Veneto - Kravet Couture Fabric
Am100470.106.0 | Atrani Stripe, Andrew Martin Veneto - Kravet Couture Fabric
| Brand | Kravet Couture |
| Pattern Number | AM100470.106.0 |
| Pattern Name | Atrani Stripe |
| Collection | Andrew Martin Veneto |
| Width | 50.78" |
| Vert. Repeat | 0" |
| Horz. Repeat | 8.66" |
| Unit of measure | YARD |
| Content | VISCOSE - 53%;LINEN - 30%;COTTON - 16%;POLYAMIDE - 1% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Kravet Couture |
| Pattern Number | AM100470.106.0 |
| Pattern Name | Atrani Stripe |
| Collection | Andrew Martin Veneto |
| Width | 50.78" |
| Vert. Repeat | 0" |
| Horz. Repeat | 8.66" |
| Unit of measure | YARD |
| Content | VISCOSE - 53%;LINEN - 30%;COTTON - 16%;POLYAMIDE - 1% |
| Finish | SOFTENED ; |
| Clean Code | S |
| Durability | HEAVY |
| Color | Beige |
| Theme | Stripes |
| Notes | 0 |












