F1741/01.Cac.0 | Acanthus Weave, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1741/01.CAC.0 |
| Pattern Name | Acanthus Weave |
| Collection | William Morris Weaves |
| Width | 54" |
| Vert. Repeat | 24" |
| Horz. Repeat | 18" |
| Unit of measure | YARD |
| Content | COTTON - 58%;POLYESTER - 42% |
| Finish | |
| Clean Code | HH |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1741/01.Cac.0 | Acanthus Weave, William Morris Weaves - Clarke And Clarke Fabric
F1741/01.Cac.0 | Acanthus Weave, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1741/01.CAC.0 |
| Pattern Name | Acanthus Weave |
| Collection | William Morris Weaves |
| Width | 54" |
| Vert. Repeat | 24" |
| Horz. Repeat | 18" |
| Unit of measure | YARD |
| Content | COTTON - 58%;POLYESTER - 42% |
| Finish | |
| Clean Code | HH |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1741/01.CAC.0 |
| Pattern Name | Acanthus Weave |
| Collection | William Morris Weaves |
| Width | 54" |
| Vert. Repeat | 24" |
| Horz. Repeat | 18" |
| Unit of measure | YARD |
| Content | COTTON - 58%;POLYESTER - 42% |
| Finish | |
| Clean Code | HH |
| Durability | MEDIUM |
| Color | Pink |
| Theme | Botanical |


















