F1742/01.Cac.0 | Golden Lily Embroidery, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1742/01.CAC.0 |
| Pattern Name | Golden Lily Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 12.75" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | White |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

F1742/01.Cac.0 | Golden Lily Embroidery, William Morris Weaves - Clarke And Clarke Fabric
F1742/01.Cac.0 | Golden Lily Embroidery, William Morris Weaves - Clarke And Clarke Fabric
| Brand | Clarke And Clarke |
| Pattern Number | F1742/01.CAC.0 |
| Pattern Name | Golden Lily Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 12.75" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | White |
| Theme | Botanical |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | Clarke And Clarke |
| Pattern Number | F1742/01.CAC.0 |
| Pattern Name | Golden Lily Embroidery |
| Collection | William Morris Weaves |
| Width | 51" |
| Vert. Repeat | 12.75" |
| Horz. Repeat | 12.75" |
| Unit of measure | YARD |
| Content | POLYESTER - 52%;COTTON - 48% |
| Finish | EMBROIDERED ; |
| Clean Code | S |
| Durability | 0 |
| Color | White |
| Theme | Botanical |


















